Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Seven A 0 (0.00%) 57 (100.00%) 57
2 Eight A 0 (0.00%) 52 (100.00%) 52
3 Nine A 0 (0.00%) 40 (100.00%) 40
4 Ten A 0 (0.00%) 16 (100.00%) 16
5 Ten B 0 (0.00%) 11 (100.00%) 11
6 Ten C 0 (0.00%) 13 (100.00%) 13
7 Ten (Old) A 0 (0.00%) 8 (100.00%) 8
8 Ten (Old) B 0 (0.00%) 13 (100.00%) 13
9 Ten (Old) C 0 (0.00%) 13 (100.00%) 13
Total -- (0.00%) -- (100.00%) --




More News

« April 2026 »
Sat Sun Mon Tue Wed Thu Fri
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30